Usage Statistics for kiddykidswear.com

Summary Period: November 2009
Generated 15-Mar-2010 09:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 683322
Total Files 479593
Total Pages 45658
Total Visits 15296
Total KBytes 48291354
Total Unique Sites 9852
Total Unique URLs 2393
Total Unique Referrers 4902
Total Unique User Agents 1428
. Avg Max
Hits per Hour 949 4390
Hits per Day 22777 35962
Files per Day 15986 25674
Pages per Day 1521 3976
Visits per Day 509 2369
KBytes per Day 1609712 2740256
Hits by Response Code
Undefined response code 4
Code 200 - OK 479593
Code 206 - Partial Content 1790
Code 304 - Not Modified 193873
Code 403 - Forbidden 12
Code 404 - Not Found 7511
Code 405 - Method Not Allowed 500
Code 415 - Unsupported Media Type 28
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 4005 0.59% 3394 0.71% 417 0.91% 138 0.90% 119 1.21% 323337 0.67%
2 11917 1.74% 8907 1.86% 761 1.67% 217 1.42% 185 1.88% 918122 1.90%
3 21157 3.10% 14848 3.10% 2219 4.86% 478 3.12% 390 3.96% 1414932 2.93%
4 34181 5.00% 22011 4.59% 1725 3.78% 497 3.25% 370 3.76% 2396632 4.96%
5 24507 3.59% 17288 3.60% 1121 2.46% 436 2.85% 372 3.78% 1864194 3.86%
6 25966 3.80% 16226 3.38% 1087 2.38% 330 2.16% 336 3.41% 1654139 3.43%
7 25024 3.66% 17172 3.58% 1334 2.92% 398 2.60% 282 2.86% 1811201 3.75%
8 25882 3.79% 18348 3.83% 1096 2.40% 492 3.22% 345 3.50% 1835352 3.80%
9 35962 5.26% 25674 5.35% 1224 2.68% 404 2.64% 361 3.66% 2740256 5.67%
10 28392 4.15% 19138 3.99% 1358 2.97% 405 2.65% 305 3.10% 2045601 4.24%
11 24928 3.65% 16733 3.49% 1254 2.75% 458 2.99% 319 3.24% 1747266 3.62%
12 26474 3.87% 18317 3.82% 1271 2.78% 455 2.97% 322 3.27% 1826174 3.78%
13 24502 3.59% 15122 3.15% 1692 3.71% 283 1.85% 341 3.46% 1533915 3.18%
14 25667 3.76% 17137 3.57% 2035 4.46% 324 2.12% 354 3.59% 1649884 3.42%
15 21033 3.08% 14674 3.06% 1689 3.70% 275 1.80% 296 3.00% 1445431 2.99%
16 29405 4.30% 19912 4.15% 1326 2.90% 388 2.54% 398 4.04% 2018574 4.18%
17 22834 3.34% 15304 3.19% 1343 2.94% 371 2.43% 371 3.77% 1545024 3.20%
18 22367 3.27% 17165 3.58% 1277 2.80% 327 2.14% 354 3.59% 1771779 3.67%
19 21520 3.15% 14818 3.09% 1372 3.00% 287 1.88% 312 3.17% 1539206 3.19%
20 18384 2.69% 13251 2.76% 2309 5.06% 326 2.13% 301 3.06% 1267775 2.63%
21 16450 2.41% 11968 2.50% 1495 3.27% 282 1.84% 243 2.47% 1251898 2.59%
22 21226 3.11% 15472 3.23% 1349 2.95% 296 1.94% 328 3.33% 1531275 3.17%
23 29178 4.27% 19850 4.14% 1427 3.13% 401 2.62% 367 3.73% 2080829 4.31%
24 24316 3.56% 18115 3.78% 1182 2.59% 292 1.91% 379 3.85% 1796816 3.72%
25 22591 3.31% 16279 3.39% 1292 2.83% 338 2.21% 322 3.27% 1615983 3.35%
26 19909 2.91% 14711 3.07% 1368 3.00% 814 5.32% 835 8.48% 1362073 2.82%
27 25611 3.75% 20126 4.20% 3976 8.71% 2369 15.49% 2067 20.98% 1806308 3.74%
28 3134 0.46% 2351 0.49% 350 0.77% 59 0.39% 65 0.66% 227154 0.47%
29 18150 2.66% 13851 2.89% 2531 5.54% 1817 11.88% 1566 15.90% 1282459 2.66%
30 28650 4.19% 21431 4.47% 2778 6.08% 1395 9.12% 1325 13.45% 1987762 4.12%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 666 19992 2.93% 509 15278 3.19% 84 2532 5.55% 46315 1389437 2.88%
1 492 14784 2.16% 378 11343 2.37% 97 2919 6.39% 32081 962418 1.99%
2 314 9427 1.38% 229 6890 1.44% 33 1005 2.20% 21623 648693 1.34%
3 192 5787 0.85% 149 4491 0.94% 34 1026 2.25% 12186 365567 0.76%
4 219 6592 0.96% 175 5272 1.10% 43 1294 2.83% 13862 415863 0.86%
5 279 8385 1.23% 235 7074 1.48% 51 1531 3.35% 18373 551193 1.14%
6 356 10683 1.56% 247 7410 1.55% 44 1344 2.94% 20514 615423 1.27%
7 446 13408 1.96% 271 8156 1.70% 36 1107 2.42% 24061 721827 1.49%
8 814 24445 3.58% 573 17200 3.59% 44 1322 2.90% 57560 1726789 3.58%
9 900 27021 3.95% 642 19270 4.02% 45 1371 3.00% 64730 1941891 4.02%
10 896 26900 3.94% 644 19332 4.03% 45 1354 2.97% 67670 2030107 4.20%
11 1156 34694 5.08% 854 25647 5.35% 51 1537 3.37% 86231 2586937 5.36%
12 1186 35598 5.21% 862 25864 5.39% 57 1728 3.78% 89294 2678832 5.55%
13 1486 44598 6.53% 1003 30113 6.28% 74 2246 4.92% 103547 3106418 6.43%
14 1362 40887 5.98% 975 29264 6.10% 68 2043 4.47% 101251 3037543 6.29%
15 1378 41361 6.05% 978 29362 6.12% 103 3108 6.81% 95514 2865423 5.93%
16 1592 47765 6.99% 1017 30521 6.36% 62 1868 4.09% 106133 3183989 6.59%
17 1141 34257 5.01% 823 24715 5.15% 83 2508 5.49% 83884 2516510 5.21%
18 1068 32062 4.69% 739 22184 4.63% 57 1713 3.75% 76254 2287610 4.74%
19 1325 39776 5.82% 889 26673 5.56% 95 2864 6.27% 95951 2878543 5.96%
20 1460 43800 6.41% 986 29597 6.17% 84 2526 5.53% 104633 3138995 6.50%
21 1515 45474 6.65% 1022 30670 6.40% 77 2316 5.07% 106513 3195393 6.62%
22 1364 40945 5.99% 957 28726 5.99% 58 1748 3.83% 97850 2935504 6.08%
23 1156 34681 5.08% 818 24541 5.12% 88 2648 5.80% 83682 2510450 5.20%

Top 100 of 2393 Total URLs
# Hits KBytes URL
1 17365 2.54% 320684 0.66% /
2 3328 0.49% 35444 0.07% /cgi-bin/fly_counter.pl
3 1387 0.20% 30738 0.06% /stats/usage_200911.html
4 1200 0.18% 36265 0.08% /flowergirl.html
5 1119 0.16% 44779 0.09% /baptism.html
6 763 0.11% 7612 0.02% /stats/
7 746 0.11% 12683 0.03% /16.html
8 654 0.10% 12715 0.03% /024formal.html
9 621 0.09% 17322 0.04% /communion.html
10 599 0.09% 22402 0.05% /links.html
11 446 0.07% 9050 0.02% /tuxedos.html
12 364 0.05% 7241 0.01% /adorable-tshirts.html
13 355 0.05% 95717 0.20% /cgi-bin/online/store.php
14 349 0.05% 6997 0.01% /10formal.html
15 303 0.04% 7021 0.01% /3xformal.html
16 274 0.04% 5107 0.01% /714formal.html
17 267 0.04% 5448 0.01% /accessory.html
18 228 0.03% 26 0.00% /storemaker/default.css
19 216 0.03% 9312 0.02% /christening.html
20 199 0.03% 1180 0.00% /contact.html
21 161 0.02% 3254 0.01% /adorable-balletstuffs.html
22 143 0.02% 2577 0.01% /mapleleafs.html
23 139 0.02% 2058 0.00% /specialorder.html
24 136 0.02% 1237 0.00% /storedirection.html
25 132 0.02% 1464 0.00% /casual.html
26 110 0.02% 1314 0.00% /canada.html
27 102 0.01% 644 0.00% /info.html
28 88 0.01% 1636 0.00% /flowergirl-accessories.html
29 85 0.01% 1939 0.00% /poster.html
30 84 0.01% 3782 0.01% /pricelist.html
31 75 0.01% 292 0.00% /linktous.html
32 73 0.01% 467 0.00% /layaway.html
33 70 0.01% 56 0.00% /flowergirl-kc1144.html
34 66 0.01% 19 0.00% /baptism-kcb574.html
35 65 0.01% 36 0.00% /024formal-mk639.html
36 64 0.01% 58 0.00% /flowergirl-gg3284.html
37 61 0.01% 17 0.00% /flowergirl-jl307.html
38 61 0.01% 38 0.00% /flowergirl-kc1080.html
39 58 0.01% 1730 0.00% /sizechart.html
40 57 0.01% 17 0.00% /024formal-mk647.html
41 57 0.01% 972 0.00% /advertise.html
42 57 0.01% 17 0.00% /baptism-crabc230.html
43 57 0.01% 45 0.00% /baptism-kd209.html
44 55 0.01% 27 0.00% /baptism-rt9180.html
45 52 0.01% 0 0.00% /flowergirl-lk4159.html
46 50 0.01% 341 0.00% /certificate.html
47 49 0.01% 34 0.00% /baptism-kd201.html
48 49 0.01% 16 0.00% /communion-jl307.html
49 49 0.01% 61 0.00% /flowergirl-kc1147.html
50 47 0.01% 15 0.00% /baptism-jlmp785.html
51 46 0.01% 14 0.00% /baptism-cucci447005.html
52 46 0.01% 22 0.00% /baptism-rt9100.html
53 46 0.01% 14 0.00% /flowergirl-lk4166.html
54 45 0.01% 14 0.00% /communion-cra330.html
55 45 0.01% 20 0.00% /flowergirl-lk4204.html
56 44 0.01% 14 0.00% /baptism-ly2002.html
57 44 0.01% 12 0.00% /baptism-mk647.html
58 44 0.01% 15 0.00% /flowergirl-kk5985.html
59 44 0.01% 13 0.00% /flowergirl-rt2353.html
60 43 0.01% 33 0.00% /024formal-lk4166m.html
61 43 0.01% 20 0.00% /baptism-mt1013.html
62 43 0.01% 18 0.00% /communion-kl2306.html
63 42 0.01% 16 0.00% /baptism-cucci62571.html
64 42 0.01% 23 0.00% /flowergirl-kc1098.html
65 41 0.01% 15 0.00% /flowergirl-lk4207.html
66 41 0.01% 11 0.00% /flowergirl-ly2408.html
67 40 0.01% 11 0.00% /baptism-rt9197.html
68 39 0.01% 25 0.00% /024formal-ac821m.html
69 39 0.01% 22 0.00% /10formal-kc1157.html
70 39 0.01% 13 0.00% /baptism-rt0004.html
71 39 0.01% 17 0.00% /communion-lk4198.html
72 39 0.01% 12 0.00% /flowergirl-kk5244.html
73 39 0.01% 39 0.00% /flowergirl-mm710.html
74 38 0.01% 9 0.00% /024formal-mk895.html
75 38 0.01% 12 0.00% /baptism-cucci447003.html
76 38 0.01% 361 0.00% /flowergirl-crowns.html
77 38 0.01% 22 0.00% /flowergirl-ly544.html
78 38 0.01% 18 0.00% /tuxedos-khse-208.html
79 37 0.01% 9 0.00% /baptism-kc581.html
80 37 0.01% 10 0.00% /baptism-kc776.html
81 37 0.01% 10 0.00% /baptism-mx1054.html
82 37 0.01% 11 0.00% /baptism-yo104.html
83 37 0.01% 10 0.00% /flowergirl-lk4243.html
84 37 0.01% 21 0.00% /tuxedos-m101.html
85 36 0.01% 19 0.00% /024formal-rt2111.html
86 36 0.01% 8 0.00% /baptism-cucci92119.html
87 36 0.01% 10 0.00% /baptism-ls5830s.html
88 36 0.01% 26 0.00% /flowergirl-kc1152.html
89 36 0.01% 11 0.00% /flowergirl-kk5919.html
90 35 0.01% 8 0.00% /baptism-kc582.html
91 35 0.01% 17 0.00% /baptism-kcb576.html
92 35 0.01% 16 0.00% /baptism-rt2111.html
93 35 0.01% 12 0.00% /flowergirl-jl-kd149.html
94 35 0.01% 26 0.00% /flowergirl-kd204.html
95 34 0.00% 15 0.00% /024formal-kd219.html
96 34 0.00% 10 0.00% /baptism-cucci358506.html
97 34 0.00% 9 0.00% /baptism-cucci447001.html
98 34 0.00% 15 0.00% /baptism-mk892.html
99 34 0.00% 15 0.00% /baptism-mt008.html
100 34 0.00% 9 0.00% /baptism-rt802.html

Top 10 of 2393 Total URLs By KBytes
# Hits KBytes URL
1 17365 2.54% 320684 0.66% /
2 355 0.05% 95717 0.20% /cgi-bin/online/store.php
3 1119 0.16% 44779 0.09% /baptism.html
4 1200 0.18% 36265 0.08% /flowergirl.html
5 3328 0.49% 35444 0.07% /cgi-bin/fly_counter.pl
6 1387 0.20% 30738 0.06% /stats/usage_200911.html
7 599 0.09% 22402 0.05% /links.html
8 621 0.09% 17322 0.04% /communion.html
9 654 0.10% 12715 0.03% /024formal.html
10 746 0.11% 12683 0.03% /16.html

Top 50 of 879 Total Entry Pages
# Hits Visits URL
1 17365 2.54% 10511 69.52% /
2 599 0.09% 447 2.96% /links.html
3 1119 0.16% 349 2.31% /baptism.html
4 1200 0.18% 226 1.49% /flowergirl.html
5 746 0.11% 217 1.44% /16.html
6 364 0.05% 190 1.26% /adorable-tshirts.html
7 621 0.09% 148 0.98% /communion.html
8 654 0.10% 94 0.62% /024formal.html
9 267 0.04% 88 0.58% /accessory.html
10 161 0.02% 72 0.48% /adorable-balletstuffs.html
11 763 0.11% 66 0.44% /stats/
12 446 0.07% 53 0.35% /tuxedos.html
13 349 0.05% 49 0.32% /10formal.html
14 143 0.02% 40 0.26% /mapleleafs.html
15 303 0.04% 39 0.26% /3xformal.html
16 216 0.03% 38 0.25% /christening.html
17 274 0.04% 36 0.24% /714formal.html
18 88 0.01% 34 0.22% /flowergirl-accessories.html
19 73 0.01% 27 0.18% /layaway.html
20 1387 0.20% 23 0.15% /stats/usage_200911.html
21 199 0.03% 21 0.14% /contact.html
22 57 0.01% 20 0.13% /advertise.html
23 39 0.01% 18 0.12% /10formal-kc1157.html
24 85 0.01% 18 0.12% /poster.html
25 139 0.02% 18 0.12% /specialorder.html
26 110 0.02% 17 0.11% /canada.html
27 84 0.01% 16 0.11% /pricelist.html
28 132 0.02% 14 0.09% /casual.html
29 75 0.01% 12 0.08% /linktous.html
30 136 0.02% 12 0.08% /storedirection.html
31 102 0.01% 11 0.07% /info.html
32 24 0.00% 10 0.07% /714casual.html
33 50 0.01% 10 0.07% /certificate.html
34 42 0.01% 10 0.07% /flowergirl-kc1098.html
35 13 0.00% 10 0.07% /summarybymonth.html
36 21 0.00% 8 0.05% /adorable-balletstuffs-ildancing.html
37 64 0.01% 8 0.05% /flowergirl-gg3284.html
38 26 0.00% 7 0.05% /16-jl3202.html
39 16 0.00% 7 0.05% /accessory-crowns-gs-002.html
40 18 0.00% 7 0.05% /baptism-cucci61402.html
41 33 0.00% 7 0.05% /baptism-jlg653.html
42 66 0.01% 7 0.05% /baptism-kcb574.html
43 15 0.00% 7 0.05% /flowergirl-accessories-rpl108.html
44 49 0.01% 7 0.05% /flowergirl-kc1147.html
45 19 0.00% 7 0.05% /specialorder-lk4458.html
46 11 0.00% 7 0.05% /stats/usage_200902.html
47 29 0.00% 6 0.04% /024.html
48 24 0.00% 6 0.04% /10formal-cra310-pink.html
49 9 0.00% 6 0.04% /10formal-lk4204.html
50 27 0.00% 6 0.04% /16-ly2252.html

Top 50 of 893 Total Exit Pages
# Hits Visits URL
1 17365 2.54% 8851 58.61% /
2 1200 0.18% 481 3.19% /flowergirl.html
3 1119 0.16% 387 2.56% /baptism.html
4 599 0.09% 295 1.95% /links.html
5 746 0.11% 265 1.75% /16.html
6 621 0.09% 229 1.52% /communion.html
7 654 0.10% 196 1.30% /024formal.html
8 364 0.05% 185 1.23% /adorable-tshirts.html
9 446 0.07% 158 1.05% /tuxedos.html
10 349 0.05% 116 0.77% /10formal.html
11 274 0.04% 109 0.72% /714formal.html
12 267 0.04% 107 0.71% /accessory.html
13 303 0.04% 102 0.68% /3xformal.html
14 199 0.03% 81 0.54% /contact.html
15 161 0.02% 75 0.50% /adorable-balletstuffs.html
16 216 0.03% 66 0.44% /christening.html
17 763 0.11% 61 0.40% /stats/
18 143 0.02% 50 0.33% /mapleleafs.html
19 132 0.02% 49 0.32% /casual.html
20 139 0.02% 38 0.25% /specialorder.html
21 136 0.02% 37 0.25% /storedirection.html
22 1387 0.20% 36 0.24% /stats/usage_200911.html
23 88 0.01% 35 0.23% /flowergirl-accessories.html
24 110 0.02% 34 0.23% /canada.html
25 65 0.01% 31 0.21% /024formal-mk639.html
26 102 0.01% 25 0.17% /info.html
27 73 0.01% 23 0.15% /layaway.html
28 75 0.01% 20 0.13% /linktous.html
29 39 0.01% 18 0.12% /10formal-kc1157.html
30 66 0.01% 18 0.12% /baptism-kcb574.html
31 84 0.01% 18 0.12% /pricelist.html
32 57 0.01% 17 0.11% /advertise.html
33 70 0.01% 17 0.11% /flowergirl-kc1144.html
34 58 0.01% 16 0.11% /sizechart.html
35 64 0.01% 14 0.09% /flowergirl-gg3284.html
36 31 0.00% 13 0.09% /adorable-tshirts-bigsis.html
37 50 0.01% 13 0.09% /certificate.html
38 42 0.01% 13 0.09% /flowergirl-kc1098.html
39 27 0.00% 12 0.08% /adorable-tshirts-bigbro.html
40 38 0.01% 12 0.08% /flowergirl-crowns.html
41 49 0.01% 12 0.08% /flowergirl-kc1147.html
42 37 0.01% 12 0.08% /flowergirl-lk4243.html
43 85 0.01% 12 0.08% /poster.html
44 38 0.01% 12 0.08% /tuxedos-khse-208.html
45 37 0.01% 12 0.08% /tuxedos-m101.html
46 25 0.00% 12 0.08% /tuxedos-rt7030.html
47 23 0.00% 11 0.07% /16-mk950.html
48 61 0.01% 11 0.07% /flowergirl-jl307.html
49 57 0.01% 10 0.07% /024formal-mk647.html
50 38 0.01% 10 0.07% /024formal-mk895.html

Top 100 of 9852 Total Sites
# Hits Files KBytes Visits Hostname
1 12397 1.81% 1808 0.38% 223676 0.46% 52 0.34% cpe00119557c6dc-cm001e6b1932f2.cpe.net.cable.rogers.com
2 4099 0.60% 4093 0.85% 529205 1.10% 27 0.18% cpe001a70d8e987-cm001947936824.cpe.net.cable.rogers.com
3 2835 0.41% 484 0.10% 46911 0.10% 3 0.02% s0106001422f26d17.gv.shawcable.net
4 2097 0.31% 612 0.13% 61236 0.13% 2 0.01% 190.6.234.61
5 2093 0.31% 1357 0.28% 147435 0.31% 8 0.05% d216-121-141-141.home3.cgocable.net
6 2067 0.30% 1293 0.27% 150882 0.31% 7 0.05% blk-215-120-230.eastlink.ca
7 1922 0.28% 1218 0.25% 146427 0.30% 4 0.03% s0106001921de21b2.vf.shawcable.net
8 1844 0.27% 641 0.13% 88342 0.18% 2 0.01% cpe0018f836b5bd-cm00140454b63c.cpe.net.cable.rogers.com
9 1839 0.27% 925 0.19% 97400 0.20% 4 0.03% d24-150-181-195.home.cgocable.net
10 1831 0.27% 469 0.10% 46737 0.10% 3 0.02% 67.204.207.1
11 1810 0.26% 764 0.16% 2714 0.01% 144 0.94% spider53.yandex.ru
12 1749 0.26% 1745 0.36% 211704 0.44% 11 0.07% cpe0018396b34bd-cm0018c0b3b0a0.cpe.net.cable.rogers.com
13 1720 0.25% 965 0.20% 99364 0.21% 5 0.03% out.clearnet.com
14 1690 0.25% 851 0.18% 84493 0.17% 1 0.01% s0106002354b6438f.ed.shawcable.net
15 1490 0.22% 773 0.16% 93480 0.19% 3 0.02% s0106000d612bef20.ok.shawcable.net
16 1485 0.22% 1392 0.29% 3317 0.01% 221 1.44% b3091247.crawl.yahoo.net
17 1469 0.21% 829 0.17% 93122 0.19% 4 0.03% bas1-woodbridge48-1176386474.dsl.bell.ca
18 1417 0.21% 789 0.16% 98951 0.20% 5 0.03% cpe000c41cd2e70-cm0014e88eba3c.cpe.net.cable.rogers.com
19 1403 0.21% 995 0.21% 118992 0.25% 6 0.04% 74.12.35.184
20 1386 0.20% 558 0.12% 76381 0.16% 4 0.03% na-148-243-152-13.na.avantel.net.mx
21 1348 0.20% 656 0.14% 90545 0.19% 3 0.02% d72-39-173-173.home1.cgocable.net
22 1345 0.20% 1345 0.28% 20606 0.04% 4 0.03% ns360454.ovh.net
23 1334 0.20% 352 0.07% 49420 0.10% 4 0.03% bas1-thornhill40-1176144339.dsl.bell.ca
24 1314 0.19% 379 0.08% 29498 0.06% 2 0.01% cpe001c238e68cb-cm0014045a72dc.cpe.net.cable.rogers.com
25 1297 0.19% 208 0.04% 27223 0.06% 2 0.01% cpe00c049ee45b9-cm001868d8ec6a.cpe.net.cable.rogers.com
26 1289 0.19% 1289 0.27% 29512 0.06% 246 1.61% 647760.ds.nac.net
27 1252 0.18% 240 0.05% 30951 0.06% 2 0.01% cpc1-bbrg3-0-0-cust1003.renf.cable.ntl.com
28 1242 0.18% 547 0.11% 55619 0.12% 2 0.01% s01060026229a2dd9.vf.shawcable.net
29 1234 0.18% 987 0.21% 47218 0.10% 44 0.29% cpe00226b8220cf-cm001868520afc.cpe.net.cable.rogers.com
30 1200 0.18% 1016 0.21% 3314 0.01% 111 0.73% crawl10.dotnetdotcom.org
31 1189 0.17% 783 0.16% 76781 0.16% 3 0.02% modemcable102.6-56-74.mc.videotron.ca
32 1153 0.17% 483 0.10% 45297 0.09% 1 0.01% blk-7-193-20.eastlink.ca
33 1119 0.16% 556 0.12% 51190 0.11% 2 0.01% cpe00248c909acc-cm0014e8b60be4.cpe.net.cable.rogers.com
34 1111 0.16% 606 0.13% 64496 0.13% 1 0.01% bas5-stcatharines10-1279745593.dsl.bell.ca
35 1101 0.16% 416 0.09% 57260 0.12% 2 0.01% 96.53.158.91
36 1095 0.16% 563 0.12% 63587 0.13% 2 0.01% cpe0016d3a6573e-cm00195ed9e2f6.cpe.net.cable.rogers.com
37 1093 0.16% 534 0.11% 70043 0.15% 3 0.02% 38.112.100.2
38 1068 0.16% 1068 0.22% 192832 0.40% 0 0.00% cpanel.creativeidleness.com.br
39 1050 0.15% 263 0.05% 32543 0.07% 2 0.01% caeegress.unum.com
40 1026 0.15% 488 0.10% 30203 0.06% 3 0.02% cpe00222d189d4f-cm00222d189d4b.cpe.net.cable.rogers.com
41 1022 0.15% 217 0.05% 21781 0.05% 7 0.05% cpe00179a260995-cm00195edb0638.cpe.net.cable.rogers.com
42 1013 0.15% 423 0.09% 57242 0.12% 3 0.02% s0106001346b7399b.ls.shawcable.net
43 995 0.15% 146 0.03% 19922 0.04% 6 0.04% cpe00222d1d9bd1-cm00222d1d9bcd.cpe.net.cable.rogers.com
44 974 0.14% 481 0.10% 54776 0.11% 4 0.03% cpe0080c6ea96dc-cm001225dba4b4.cpe.net.cable.rogers.com
45 969 0.14% 446 0.09% 61950 0.13% 1 0.01% cpe0013a98d33e8-cm00080d03b048.cpe.net.cable.rogers.com
46 960 0.14% 506 0.11% 49819 0.10% 2 0.01% s010600115b0413c2.no.shawcable.net
47 953 0.14% 405 0.08% 50612 0.10% 2 0.01% cpe0019d11c8fbf-cm00159a64d83a.cpe.net.cable.rogers.com
48 946 0.14% 502 0.10% 68899 0.14% 4 0.03% ptr
49 944 0.14% 941 0.20% 19263 0.04% 329 2.15% 221043.ds.nac.net
50 933 0.14% 416 0.09% 55806 0.12% 2 0.01% cpe00222d5cf385-cm00222d5cf381.cpe.net.cable.rogers.com
51 920 0.13% 659 0.14% 86529 0.18% 1 0.01% mail.pib.ca
52 918 0.13% 227 0.05% 27111 0.06% 2 0.01% toroon63-1177845997.sdsl.bell.ca
53 917 0.13% 914 0.19% 108143 0.22% 3 0.02% leonet.royalbank.com
54 910 0.13% 406 0.08% 55871 0.12% 2 0.01% bas13-toronto12-1167984336.dsl.bell.ca
55 905 0.13% 389 0.08% 31006 0.06% 2 0.01% 70.49.190.229
56 902 0.13% 617 0.13% 90086 0.19% 3 0.02% cpe00222d165472-cm00222d16546e.cpe.net.cable.rogers.com
57 895 0.13% 879 0.18% 95151 0.20% 5 0.03% cpe00045a89028a-cm00194792ced2.cpe.net.cable.rogers.com
58 886 0.13% 311 0.06% 35941 0.07% 1 0.01% host-41.237.227.111.tedata.net
59 880 0.13% 334 0.07% 32412 0.07% 3 0.02% 63.240.143.147
60 878 0.13% 727 0.15% 81424 0.17% 2 0.01% s010600146ca3d049.wp.shawcable.net
61 873 0.13% 227 0.05% 32335 0.07% 1 0.01% bas2-toronto44-1176437860.dsl.bell.ca
62 867 0.13% 422 0.09% 58688 0.12% 1 0.01% bas15-toronto63-1279272236.dsl.bell.ca
63 866 0.13% 235 0.05% 33275 0.07% 2 0.01% 142.20.113.228
64 857 0.13% 563 0.12% 63332 0.13% 1 0.01% bas1-toronto29-1279624906.dsl.bell.ca
65 853 0.12% 193 0.04% 22647 0.05% 2 0.01% crbknf0203w-142162214187.pppoe-dynamic.nl.aliant.net
66 848 0.12% 261 0.05% 28804 0.06% 2 0.01% cpe00222d318044-cm00222d318040.cpe.net.cable.rogers.com
67 838 0.12% 344 0.07% 43191 0.09% 1 0.01% 216-66-137-12.dsl.look.ca
68 838 0.12% 836 0.17% 77136 0.16% 1 0.01% cpe00226b80408a-cm001cea3db6da.cpe.net.cable.rogers.com
69 834 0.12% 351 0.07% 34715 0.07% 2 0.01% 74.12.31.127
70 833 0.12% 683 0.14% 70531 0.15% 2 0.01% blk-222-178-46.eastlink.ca
71 832 0.12% 824 0.17% 87958 0.18% 5 0.03% cpe00095b525031-cm00195ed9fbb4.cpe.net.cable.rogers.com
72 829 0.12% 299 0.06% 38682 0.08% 1 0.01% dsl88.238-63204.ttnet.net.tr
73 828 0.12% 755 0.16% 77480 0.16% 3 0.02% cpe0013463ef7bd-cm0011e6ee0ea0.cpe.net.cable.rogers.com
74 824 0.12% 482 0.10% 44657 0.09% 1 0.01% tracker.dominionvoting.com
75 822 0.12% 733 0.15% 12183 0.03% 20 0.13% 38.98.120.84
76 819 0.12% 408 0.09% 48764 0.10% 3 0.02% cpe001346fb246b-cm00194746f414.cpe.net.cable.rogers.com
77 818 0.12% 204 0.04% 23052 0.05% 3 0.02% cpe001c1035a11e-cm000f212fdafb.cpe.net.cable.rogers.com
78 817 0.12% 392 0.08% 29923 0.06% 1 0.01% cpe00045a7c5011-cm00e06f387634.cpe.net.cable.rogers.com
79 815 0.12% 444 0.09% 41114 0.09% 2 0.01% 206.191.125.61
80 807 0.12% 772 0.16% 1279 0.00% 1 0.01% 216.191.75.232
81 807 0.12% 319 0.07% 49056 0.10% 1 0.01% bas3-sudbury98-1168051469.dsl.bell.ca
82 805 0.12% 800 0.17% 58393 0.12% 1 0.01% 188.49.37.91
83 802 0.12% 431 0.09% 34649 0.07% 1 0.01% bas16-toronto12-1088899566.dsl.bell.ca
84 784 0.11% 569 0.12% 47954 0.10% 4 0.03% host-20-47-158.largnet.on.ca
85 781 0.11% 7 0.00% 282 0.00% 90 0.59% c0c.entireweb.com
86 769 0.11% 526 0.11% 75438 0.16% 2 0.01% modemcable157.17-83-70.mc.videotron.ca
87 766 0.11% 252 0.05% 33747 0.07% 3 0.02% cpe001d7e2ae4c7-cm001a66834702.cpe.net.cable.rogers.com
88 765 0.11% 375 0.08% 30395 0.06% 1 0.01% bas4-sudbury98-1176381252.dsl.bell.ca
89 757 0.11% 372 0.08% 54509 0.11% 2 0.01% cpe000f3dbb6cdf-cm0011e6c4252b.cpe.net.cable.rogers.com
90 752 0.11% 716 0.15% 3153 0.01% 29 0.19% 38.98.120.94
91 751 0.11% 328 0.07% 39704 0.08% 1 0.01% 142.158.254.30
92 746 0.11% 423 0.09% 60015 0.12% 1 0.01% bas5-kitchener06-1096639613.dsl.bell.ca
93 745 0.11% 432 0.09% 37611 0.08% 1 0.01% d24-36-230-199.home1.cgocable.net
94 744 0.11% 254 0.05% 35374 0.07% 3 0.02% s0106001d7e70c879.vf.shawcable.net
95 741 0.11% 210 0.04% 27434 0.06% 1 0.01% bas10-toronto63-1128757919.dsl.bell.ca
96 733 0.11% 729 0.15% 16550 0.03% 204 1.33% 616817.ds.nac.net
97 733 0.11% 224 0.05% 26836 0.06% 2 0.01% bas10-ottawa23-2925020270.dsl.bell.ca
98 733 0.11% 266 0.06% 34529 0.07% 3 0.02% cpe001cf04f6719-cm00186851cece.cpe.net.cable.rogers.com
99 731 0.11% 217 0.05% 28766 0.06% 2 0.01% cpe001422dfa1c2-cm0014f8cbfe8a.cpe.net.cable.rogers.com
100 730 0.11% 258 0.05% 37288 0.08% 1 0.01% cpe00222d39a72c-cm00222d39a728.cpe.net.cable.rogers.com

Top 10 of 9852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
