Usage Statistics for kiddykidswear.com

Summary Period: January 2009
Generated 15-Mar-2010 09:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 438772
Total Files 284195
Total Pages 19003
Total Visits 4081
Total KBytes 28921939
Total Unique Sites 4122
Total Unique URLs 2037
Total Unique Referrers 1226
Total Unique User Agents 584
. Avg Max
Hits per Hour 589 5740
Hits per Day 14153 38486
Files per Day 9167 23331
Pages per Day 613 2367
Visits per Day 131 295
KBytes per Day 932966 2265352
Hits by Response Code
Undefined response code 2
Code 200 - OK 284195
Code 206 - Partial Content 638
Code 302 - Found 2
Code 304 - Not Modified 149787
Code 404 - Not Found 4136
Code 415 - Unsupported Media Type 12

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 5793 1.32% 4002 1.41% 175 0.92% 55 1.35% 54 1.31% 432640 1.50%
2 3784 0.86% 2436 0.86% 127 0.67% 36 0.88% 47 1.14% 260254 0.90%
3 19392 4.42% 12158 4.28% 703 3.70% 184 4.51% 197 4.78% 1234976 4.27%
4 11114 2.53% 7145 2.51% 417 2.19% 109 2.67% 118 2.86% 722701 2.50%
5 25902 5.90% 16539 5.82% 908 4.78% 217 5.32% 245 5.94% 1741576 6.02%
6 3313 0.76% 2195 0.77% 144 0.76% 37 0.91% 41 0.99% 213314 0.74%
7 4559 1.04% 3099 1.09% 181 0.95% 53 1.30% 110 2.67% 324838 1.12%
8 9446 2.15% 4807 1.69% 391 2.06% 80 1.96% 85 2.06% 500447 1.73%
9 6427 1.46% 4351 1.53% 266 1.40% 75 1.84% 103 2.50% 426075 1.47%
10 9089 2.07% 6858 2.41% 345 1.82% 109 2.67% 118 2.86% 699198 2.42%
11 9465 2.16% 6858 2.41% 345 1.82% 110 2.70% 113 2.74% 700737 2.42%
12 27871 6.35% 19236 6.77% 951 5.00% 292 7.16% 366 8.88% 1960983 6.78%
13 12292 2.80% 7542 2.65% 503 2.65% 104 2.55% 171 4.15% 795063 2.75%
14 13971 3.18% 9237 3.25% 387 2.04% 116 2.84% 211 5.12% 956917 3.31%
15 6093 1.39% 3940 1.39% 264 1.39% 64 1.57% 95 2.30% 407259 1.41%
16 23667 5.39% 16214 5.71% 827 4.35% 246 6.03% 282 6.84% 1607681 5.56%
17 25323 5.77% 14021 4.93% 1221 6.43% 201 4.93% 251 6.09% 1403135 4.85%
18 32275 7.36% 20006 7.04% 1074 5.65% 255 6.25% 356 8.64% 2083803 7.20%
19 7307 1.67% 4473 1.57% 334 1.76% 84 2.06% 115 2.79% 467457 1.62%
20 7144 1.63% 5011 1.76% 367 1.93% 83 2.03% 138 3.35% 494392 1.71%
21 31691 7.22% 23331 8.21% 2367 12.46% 277 6.79% 331 8.03% 2265352 7.83%
22 38486 8.77% 21156 7.44% 1589 8.36% 295 7.23% 326 7.91% 2182674 7.55%
23 4918 1.12% 3587 1.26% 194 1.02% 50 1.23% 91 2.21% 378137 1.31%
24 6245 1.42% 4468 1.57% 280 1.47% 76 1.86% 95 2.30% 444236 1.54%
25 27150 6.19% 16519 5.81% 1386 7.29% 248 6.08% 287 6.96% 1647285 5.70%
26 12177 2.78% 8196 2.88% 668 3.52% 111 2.72% 156 3.78% 860425 2.97%
27 13189 3.01% 9314 3.28% 1045 5.50% 138 3.38% 172 4.17% 928172 3.21%
28 7739 1.76% 5520 1.94% 275 1.45% 77 1.89% 90 2.18% 576324 1.99%
29 13242 3.02% 8659 3.05% 514 2.70% 126 3.09% 153 3.71% 841516 2.91%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 19708 4.49% 13317 4.69% 755 3.97% 173 4.24% 195 4.73% 1364373 4.72%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 69 2145 0.49% 37 1161 0.41% 3 115 0.61% 3230 100116 0.35%
8 173 5371 1.22% 118 3663 1.29% 9 295 1.55% 11246 348641 1.21%
9 456 14142 3.22% 263 8172 2.88% 20 630 3.32% 26546 822922 2.85%
10 537 16676 3.80% 329 10213 3.59% 30 949 4.99% 33222 1029872 3.56%
11 577 17888 4.08% 421 13067 4.60% 36 1118 5.88% 41884 1298393 4.49%
12 564 17492 3.99% 384 11911 4.19% 21 658 3.46% 39242 1216510 4.21%
13 800 24827 5.66% 538 16692 5.87% 38 1188 6.25% 55665 1725615 5.97%
14 960 29788 6.79% 607 18840 6.63% 33 1048 5.51% 62563 1939458 6.71%
15 1338 41503 9.46% 805 24956 8.78% 47 1465 7.71% 84196 2610070 9.02%
16 1256 38960 8.88% 814 25262 8.89% 53 1659 8.73% 82679 2563037 8.86%
17 1357 42084 9.59% 942 29223 10.28% 62 1949 10.26% 95465 2959421 10.23%
18 1592 49374 11.25% 1039 32212 11.33% 71 2215 11.66% 104412 3236769 11.19%
19 1732 53718 12.24% 1160 35984 12.66% 69 2161 11.37% 120408 3732636 12.91%
20 1397 43308 9.87% 814 25242 8.88% 61 1894 9.97% 83008 2573247 8.90%
21 831 25784 5.88% 546 16948 5.96% 34 1056 5.56% 53694 1664503 5.76%
22 387 12004 2.74% 270 8370 2.95% 15 486 2.56% 27818 862355 2.98%
23 119 3708 0.85% 73 2279 0.80% 3 117 0.62% 7689 238374 0.82%

Top 100 of 2037 Total URLs
# Hits KBytes URL
1 4254 0.97% 71341 0.25% /
2 2207 0.50% 19756 0.07% /cgi-bin/fly_counter.pl
3 1075 0.25% 26983 0.09% /flowergirl.html
4 784 0.18% 12860 0.04% /16.html
5 665 0.15% 15385 0.05% /communion.html
6 389 0.09% 13827 0.05% /baptism.html
7 328 0.07% 5409 0.02% /024formal.html
8 304 0.07% 5967 0.02% /tuxedos.html
9 274 0.06% 10146 0.04% /links.html
10 268 0.06% 5621 0.02% /10formal.html
11 240 0.05% 4084 0.01% /714formal.html
12 218 0.05% 44111 0.15% /cgi-bin/online/store.php
13 214 0.05% 4516 0.02% /3xformal.html
14 145 0.03% 17 0.00% /storemaker/default.css
15 141 0.03% 5538 0.02% /christening.html
16 140 0.03% 2713 0.01% /accessory.html
17 131 0.03% 2801 0.01% /adorable-tshirts.html
18 89 0.02% 560 0.00% /contact.html
19 85 0.02% 839 0.00% /storedirection.html
20 83 0.02% 74 0.00% /flowergirl-kc1144.html
21 80 0.02% 1176 0.00% /specialorder.html
22 78 0.02% 62 0.00% /flowergirl-gg3284.html
23 72 0.02% 21 0.00% /flowergirl-jl307.html
24 65 0.01% 1198 0.00% /mapleleafs.html
25 64 0.01% 21 0.00% /communion-cra330.html
26 61 0.01% 3339 0.01% /pricelist.html
27 60 0.01% 1272 0.00% /adorable-balletstuffs.html
28 60 0.01% 32 0.00% /communion-kk5013.html
29 58 0.01% 648 0.00% /casual.html
30 58 0.01% 358 0.00% /stats/
31 58 0.01% 11501 0.04% /stats/usage_200901.html
32 57 0.01% 19 0.00% /communion-jl307.html
33 57 0.01% 40 0.00% /flowergirl-kc1080.html
34 54 0.01% 638 0.00% /canada.html
35 54 0.01% 17 0.00% /flowergirl-jl-gg3257.html
36 54 0.01% 383 0.00% /info.html
37 53 0.01% 13366 0.05% /stats/usage_200806.html
38 51 0.01% 1019 0.00% /flowergirl-accessories.html
39 49 0.01% 29 0.00% /flowergirl-kc1098.html
40 48 0.01% 28 0.00% /communion-kd249.html
41 47 0.01% 16 0.00% /communion-ly544.html
42 45 0.01% 16 0.00% /16-lk4040.html
43 45 0.01% 14 0.00% /communion-sw2010.html
44 43 0.01% 56 0.00% /flowergirl-kc1147.html
45 42 0.01% 33 0.00% /flowergirl-kd204.html
46 42 0.01% 1453 0.01% /sizechart.html
47 41 0.01% 32 0.00% /flowergirl-kc1102.html
48 41 0.01% 16 0.00% /flowergirl-kc1142.html
49 41 0.01% 27 0.00% /flowergirl-kd135.html
50 41 0.01% 20 0.00% /flowergirl-kdq20721i.html
51 40 0.01% 20 0.00% /16-lk4135.html
52 40 0.01% 20 0.00% /flowergirl-kk5013.html
53 39 0.01% 8 0.00% /16-jl3202.html
54 39 0.01% 9743 0.03% /stats/usage_200802.html
55 38 0.01% 9 0.00% /baptism-crabc230.html
56 38 0.01% 20 0.00% /flowergirl-mk2028.html
57 37 0.01% 18 0.00% /communion-lk4198.html
58 37 0.01% 28 0.00% /flowergirl-kc1157.html
59 37 0.01% 24 0.00% /flowergirl-kd249.html
60 36 0.01% 48 0.00% /16-kc1147.html
61 36 0.01% 12 0.00% /communion-kc1102.html
62 35 0.01% 10 0.00% /16-lk4159.html
63 34 0.01% 11 0.00% /16-jl361-pink.html
64 34 0.01% 11 0.00% /16-lk4184.html
65 34 0.01% 26 0.00% /16-lk4198.html
66 34 0.01% 1230 0.00% /poster.html
67 33 0.01% 10 0.00% /communion-kc1098.html
68 33 0.01% 11 0.00% /communion-kdq631.html
69 33 0.01% 11 0.00% /communion-lk5003.html
70 33 0.01% 11 0.00% /flowergirl-kdq322.html
71 33 0.01% 13 0.00% /flowergirl-ly544.html
72 33 0.01% 14 0.00% /flowergirl-sw2755.html
73 32 0.01% 10 0.00% /communion-kc1116.html
74 32 0.01% 10 0.00% /communion-kdq20721.html
75 31 0.01% 10 0.00% /baptism-kcb574.html
76 31 0.01% 11 0.00% /communion-lk4105.html
77 31 0.01% 18 0.00% /flowergirl-kd240.html
78 31 0.01% 8269 0.03% /stats/usage_200803.html
79 30 0.01% 10 0.00% /024formal-lk4166.html
80 30 0.01% 9 0.00% /16-mk950.html
81 30 0.01% 10 0.00% /communion-lk4167.html
82 30 0.01% 10 0.00% /flowergirl-ly2408.html
83 30 0.01% 130 0.00% /linktous.html
84 29 0.01% 9 0.00% /024formal-crabc218.html
85 29 0.01% 16 0.00% /024formal-kd219.html
86 29 0.01% 9 0.00% /communion-jl361.html
87 29 0.01% 17 0.00% /flowergirl-ac706.html
88 29 0.01% 10 0.00% /flowergirl-ls527.html
89 28 0.01% 9 0.00% /communion-lk4144.html
90 28 0.01% 9 0.00% /communion-lk5000.html
91 28 0.01% 10 0.00% /communion-ly2454.html
92 28 0.01% 24 0.00% /flowergirl-kc1152.html
93 27 0.01% 9 0.00% /16-ly544.html
94 27 0.01% 8 0.00% /flowergirl-jl361.html
95 27 0.01% 22 0.00% /flowergirl-kc1139.html
96 27 0.01% 10 0.00% /flowergirl-lk4184.html
97 26 0.01% 14 0.00% /16-lk4203.html
98 26 0.01% 250 0.00% /accessory-tiara.html
99 26 0.01% 12 0.00% /baptism-cucci112812.html
100 26 0.01% 15 0.00% /baptism-rt2111.html

Top 10 of 2037 Total URLs By KBytes
# Hits KBytes URL
1 4254 0.97% 71341 0.25% /
2 218 0.05% 44111 0.15% /cgi-bin/online/store.php
3 1075 0.25% 26983 0.09% /flowergirl.html
4 2207 0.50% 19756 0.07% /cgi-bin/fly_counter.pl
5 665 0.15% 15385 0.05% /communion.html
6 389 0.09% 13827 0.05% /baptism.html
7 53 0.01% 13366 0.05% /stats/usage_200806.html
8 784 0.18% 12860 0.04% /16.html
9 58 0.01% 11501 0.04% /stats/usage_200901.html
10 274 0.06% 10146 0.04% /links.html

Top 50 of 442 Total Entry Pages
# Hits Visits URL
1 4254 0.97% 2174 53.42% /
2 784 0.18% 243 5.97% /16.html
3 274 0.06% 198 4.86% /links.html
4 1075 0.25% 163 4.00% /flowergirl.html
5 665 0.15% 118 2.90% /communion.html
6 389 0.09% 93 2.29% /baptism.html
7 141 0.03% 60 1.47% /christening.html
8 131 0.03% 57 1.40% /adorable-tshirts.html
9 328 0.07% 45 1.11% /024formal.html
10 140 0.03% 41 1.01% /accessory.html
11 58 0.01% 31 0.76% /stats/
12 268 0.06% 28 0.69% /10formal.html
13 304 0.07% 28 0.69% /tuxedos.html
14 51 0.01% 23 0.57% /flowergirl-accessories.html
15 240 0.05% 22 0.54% /714formal.html
16 214 0.05% 17 0.42% /3xformal.html
17 60 0.01% 16 0.39% /adorable-balletstuffs.html
18 34 0.01% 16 0.39% /poster.html
19 65 0.01% 13 0.32% /mapleleafs.html
20 80 0.02% 13 0.32% /specialorder.html
21 85 0.02% 12 0.29% /storedirection.html
22 58 0.01% 9 0.22% /stats/usage_200901.html
23 89 0.02% 8 0.20% /contact.html
24 47 0.01% 7 0.17% /communion-ly544.html
25 37 0.01% 7 0.17% /flowergirl-kc1157.html
26 61 0.01% 7 0.17% /pricelist.html
27 36 0.01% 6 0.15% /16-kc1147.html
28 54 0.01% 6 0.15% /info.html
29 53 0.01% 6 0.15% /stats/usage_200806.html
30 22 0.01% 5 0.12% /adorable-tshirts-bigsis.html
31 54 0.01% 5 0.12% /canada.html
32 22 0.01% 5 0.12% /certificate.html
33 41 0.01% 5 0.12% /flowergirl-kd135.html
34 30 0.01% 5 0.12% /linktous.html
35 26 0.01% 5 0.12% /stats/usage_200807.html
36 29 0.01% 4 0.10% /024formal-kd219.html
37 15 0.00% 4 0.10% /10formal-ls527.html
38 40 0.01% 4 0.10% /16-lk4135.html
39 30 0.01% 4 0.10% /16-mk950.html
40 10 0.00% 4 0.10% /714formal-ly2454.html
41 13 0.00% 4 0.10% /accessory-babyshoes-luna1776.html
42 13 0.00% 4 0.10% /adorable-tshirts-bigbro.html
43 20 0.00% 4 0.10% /advertise.html
44 54 0.01% 4 0.10% /flowergirl-jl-gg3257.html
45 49 0.01% 4 0.10% /flowergirl-kc1098.html
46 25 0.01% 4 0.10% /flowergirl-rt2353.html
47 16 0.00% 4 0.10% /flowergirl-sw2932.html
48 31 0.01% 4 0.10% /stats/usage_200803.html
49 8 0.00% 4 0.10% /stats/usage_200804.html
50 19 0.00% 3 0.07% /10formal-cra331-pink.html

Top 50 of 511 Total Exit Pages
# Hits Visits URL
1 4254 0.97% 955 23.63% /
2 1075 0.25% 385 9.53% /flowergirl.html
3 784 0.18% 272 6.73% /16.html
4 665 0.15% 191 4.73% /communion.html
5 389 0.09% 126 3.12% /baptism.html
6 274 0.06% 112 2.77% /links.html
7 304 0.07% 93 2.30% /tuxedos.html
8 328 0.07% 75 1.86% /024formal.html
9 141 0.03% 65 1.61% /christening.html
10 268 0.06% 64 1.58% /10formal.html
11 214 0.05% 62 1.53% /3xformal.html
12 131 0.03% 59 1.46% /adorable-tshirts.html
13 240 0.05% 58 1.44% /714formal.html
14 140 0.03% 49 1.21% /accessory.html
15 85 0.02% 40 0.99% /storedirection.html
16 58 0.01% 31 0.77% /stats/usage_200901.html
17 89 0.02% 30 0.74% /contact.html
18 80 0.02% 26 0.64% /specialorder.html
19 65 0.01% 25 0.62% /mapleleafs.html
20 60 0.01% 20 0.49% /adorable-balletstuffs.html
21 83 0.02% 19 0.47% /flowergirl-kc1144.html
22 61 0.01% 18 0.45% /pricelist.html
23 51 0.01% 16 0.40% /flowergirl-accessories.html
24 54 0.01% 13 0.32% /canada.html
25 58 0.01% 13 0.32% /casual.html
26 57 0.01% 13 0.32% /communion-jl307.html
27 78 0.02% 13 0.32% /flowergirl-gg3284.html
28 72 0.02% 13 0.32% /flowergirl-jl307.html
29 54 0.01% 12 0.30% /flowergirl-jl-gg3257.html
30 54 0.01% 12 0.30% /info.html
31 47 0.01% 11 0.27% /communion-ly544.html
32 29 0.01% 10 0.25% /024formal-kd219.html
33 60 0.01% 10 0.25% /communion-kk5013.html
34 45 0.01% 10 0.25% /communion-sw2010.html
35 34 0.01% 10 0.25% /poster.html
36 34 0.01% 9 0.22% /16-jl361-pink.html
37 45 0.01% 9 0.22% /16-lk4040.html
38 64 0.01% 9 0.22% /communion-cra330.html
39 41 0.01% 9 0.22% /flowergirl-kd135.html
40 42 0.01% 9 0.22% /flowergirl-kd204.html
41 33 0.01% 9 0.22% /flowergirl-kdq322.html
42 30 0.01% 9 0.22% /linktous.html
43 18 0.00% 9 0.22% /tuxedos-m101.html
44 30 0.01% 8 0.20% /024formal-lk4166.html
45 34 0.01% 8 0.20% /16-lk4184.html
46 32 0.01% 8 0.20% /communion-kdq20721.html
47 37 0.01% 8 0.20% /communion-lk4198.html
48 57 0.01% 8 0.20% /flowergirl-kc1080.html
49 36 0.01% 7 0.17% /16-kc1147.html
50 30 0.01% 7 0.17% /16-mk950.html

Top 100 of 4122 Total Sites
# Hits Files KBytes Visits Hostname
1 8642 1.97% 1319 0.46% 134587 0.47% 40 0.98% cpe00119557c6dc-cm001e6b1932f2.cpe.net.cable.rogers.com
2 3048 0.69% 126 0.04% 10160 0.04% 1 0.02% stjhnf0122w-142162040038.pppoe-dynamic.nl.aliant.net
3 2370 0.54% 2117 0.74% 161493 0.56% 2 0.05% bzq-114-71-13.static.bezeqint.net
4 2247 0.51% 233 0.08% 29455 0.10% 1 0.02% bas8-toronto63-1088754026.dsl.bell.ca
5 2121 0.48% 635 0.22% 76663 0.27% 4 0.10% cpe001731a06bc2-cm001cea397568.cpe.net.cable.rogers.com
6 1682 0.38% 433 0.15% 55818 0.19% 2 0.05% cpe001cf0efa091-cm000a73656f50.cpe.net.cable.rogers.com
7 1558 0.36% 269 0.09% 29054 0.10% 5 0.12% blk-138-67-145.eastlink.ca
8 1547 0.35% 395 0.14% 47069 0.16% 1 0.02% cpe001cf06925bd-cm001bd71e4b20.cpe.net.cable.rogers.com
9 1425 0.32% 245 0.09% 28230 0.10% 2 0.05% bas5-hamilton14-1177898459.dsl.bell.ca
10 1393 0.32% 35 0.01% 3242 0.01% 1 0.02% stjhnf0122w-142162037112.pppoe-dynamic.nl.aliant.net
11 1374 0.31% 253 0.09% 32016 0.11% 2 0.05% d141-53-63.home.cgocable.net
12 1368 0.31% 896 0.32% 109591 0.38% 3 0.07% cpe002185086b26-cm00195ed96c94.cpe.net.cable.rogers.com
13 1300 0.30% 356 0.13% 44739 0.15% 1 0.02% host-41.233.68.131.tedata.net
14 1244 0.28% 178 0.06% 17824 0.06% 1 0.02% 74.12.154.171
15 1141 0.26% 521 0.18% 67194 0.23% 3 0.07% bas11-toronto63-1088786629.dsl.bell.ca
16 1085 0.25% 430 0.15% 50329 0.17% 1 0.02% d198-53-61-102.abhsia.telus.net
17 1079 0.25% 641 0.23% 69708 0.24% 2 0.05% 209.82.20.226
18 1078 0.25% 782 0.28% 84385 0.29% 7 0.17% nat-soc-241-254.tdbank.ca
19 977 0.22% 306 0.11% 37994 0.13% 1 0.02% cpe0019479336d9-cm0019479336d8.cpe.net.cable.rogers.com
20 971 0.22% 531 0.19% 65203 0.23% 2 0.05% bas3-kitchener06-1096622176.dsl.bell.ca
21 967 0.22% 162 0.06% 17075 0.06% 1 0.02% cpe0018f85adf18-cm001868320b1a.cpe.net.cable.rogers.com
22 950 0.22% 364 0.13% 45340 0.16% 3 0.07% 198.163.159.62
23 912 0.21% 438 0.15% 50294 0.17% 1 0.02% bas1-toronto10-1279747487.dsl.bell.ca
24 892 0.20% 219 0.08% 22405 0.08% 1 0.02% 190-93-105-144.rev.greendottt.net
25 853 0.19% 509 0.18% 51960 0.18% 3 0.07% d221-82-219.commercial.cgocable.net
26 846 0.19% 176 0.06% 21593 0.07% 1 0.02% cpe001a70767cad-cm0019475d3728.cpe.net.cable.rogers.com
27 836 0.19% 337 0.12% 40136 0.14% 1 0.02% fl-esr1-208-102-129-216.fuse.net
28 834 0.19% 404 0.14% 49460 0.17% 1 0.02% s0106002170868df8.ed.shawcable.net
29 833 0.19% 404 0.14% 50996 0.18% 1 0.02% bas4-windsor12-1279316039.dsl.bell.ca
30 832 0.19% 188 0.07% 19790 0.07% 2 0.05% bas1-ottawa23-1177564461.dsl.bell.ca
31 824 0.19% 371 0.13% 46647 0.16% 1 0.02% bas1-thornhill40-1176144801.dsl.bell.ca
32 824 0.19% 501 0.18% 68972 0.24% 5 0.12% cpe0080c6f1fcbd-cm0018c0d8df68.cpe.net.cable.rogers.com
33 813 0.19% 398 0.14% 47055 0.16% 1 0.02% bas2-london14-1096550987.dsl.bell.ca
34 798 0.18% 416 0.15% 47172 0.16% 2 0.05% 96.51.167.96
35 795 0.18% 198 0.07% 25960 0.09% 2 0.05% cpe00095be08479-cm00122546351a.cpe.net.cable.rogers.com
36 792 0.18% 421 0.15% 55290 0.19% 3 0.07% s01060016b6bc780e.vs.shawcable.net
37 788 0.18% 139 0.05% 14419 0.05% 1 0.02% bas1-toronto26-1176211908.dsl.bell.ca
38 771 0.18% 236 0.08% 27156 0.09% 1 0.02% cpe00142a0522df-cm001ceac27032.cpe.net.cable.rogers.com
39 766 0.17% 128 0.05% 15478 0.05% 2 0.05% cpe000f1fb16ab9-cm0012c922673c.cpe.net.cable.rogers.com
40 764 0.17% 304 0.11% 37870 0.13% 2 0.05% toroon12-1177740656.sdsl.bell.ca
41 756 0.17% 356 0.13% 45037 0.16% 2 0.05% modemcable169.15-201-24.mc.videotron.ca
42 753 0.17% 728 0.26% 18081 0.06% 3 0.07% 91.205.124.12
43 753 0.17% 299 0.11% 34523 0.12% 1 0.02% cpe0013d3bc1fd8-cm00159a41a3b2.cpe.net.cable.rogers.com
44 752 0.17% 113 0.04% 11502 0.04% 1 0.02% cpe0017311138e0-cm0011ae9077a2.cpe.net.cable.rogers.com
45 746 0.17% 370 0.13% 47996 0.17% 3 0.07% d150-83-30.home.cgocable.net
46 718 0.16% 391 0.14% 42044 0.15% 3 0.07% cpe002129b84c78-cm00159a65426e.cpe.net.cable.rogers.com
47 716 0.16% 410 0.14% 54737 0.19% 1 0.02% s010600907f183f15.gv.shawcable.net
48 696 0.16% 356 0.13% 45418 0.16% 1 0.02% 87.192.131.220
49 688 0.16% 254 0.09% 29851 0.10% 1 0.02% d39-139-180.home1.cgocable.net
50 673 0.15% 365 0.13% 39849 0.14% 3 0.07% cable-72-53-88-59.cia.com
51 673 0.15% 320 0.11% 32846 0.11% 1 0.02% cpe0014d143c31f-cm0014f8cbd558.cpe.net.cable.rogers.com
52 672 0.15% 670 0.24% 77235 0.27% 4 0.10% d226-32-52.home.cgocable.net
53 670 0.15% 285 0.10% 29636 0.10% 1 0.02% bas1-toronto50-1176177972.dsl.bell.ca
54 669 0.15% 288 0.10% 35996 0.12% 1 0.02% bas1-toronto44-1279614195.dsl.bell.ca
55 668 0.15% 219 0.08% 28903 0.10% 1 0.02% cpe0011d8eaec86-cm001404dc51dc.cpe.net.cable.rogers.com
56 662 0.15% 256 0.09% 34679 0.12% 1 0.02% bas1-toronto08-1176203139.dsl.bell.ca
57 661 0.15% 276 0.10% 35521 0.12% 1 0.02% cpe001111cb4d8b-cm00407b878869.cpe.net.cable.rogers.com
58 661 0.15% 191 0.07% 21370 0.07% 2 0.05% cpe001839839488-cm0012253e4ccc.cpe.net.cable.rogers.com
59 660 0.15% 352 0.12% 42087 0.15% 1 0.02% d36-182-44.home1.cgocable.net
60 656 0.15% 292 0.10% 34251 0.12% 1 0.02% bas1-london47-1279597400.dsl.bell.ca
61 656 0.15% 363 0.13% 43097 0.15% 2 0.05% dslb-3.tcc.on.ca
62 651 0.15% 328 0.12% 42752 0.15% 1 0.02% d36-200-125.home1.cgocable.net
63 646 0.15% 211 0.07% 27376 0.09% 2 0.05% d141-100-214.home.cgocable.net
64 641 0.15% 312 0.11% 39744 0.14% 1 0.02% bas1-kitchener06-1096750995.dsl.bell.ca
65 640 0.15% 231 0.08% 30902 0.11% 1 0.02% d150-133-194.home.cgocable.net
66 638 0.15% 170 0.06% 18146 0.06% 2 0.05% cpe000d563c0870-cm00159a403be4.cpe.net.cable.rogers.com
67 637 0.15% 379 0.13% 46176 0.16% 1 0.02% d57-81-76.home.cgocable.net
68 636 0.14% 219 0.08% 22930 0.08% 1 0.02% cpe0013202a6893-cm0011ae8a8484.cpe.net.cable.rogers.com
69 633 0.14% 255 0.09% 27939 0.10% 2 0.05% modemcable243.29-200-24.mc.videotron.ca
70 615 0.14% 274 0.10% 35669 0.12% 1 0.02% 209.82.12.44
71 614 0.14% 338 0.12% 41504 0.14% 4 0.10% pd2px4.st.vc.shawcable.net
72 613 0.14% 237 0.08% 22609 0.08% 1 0.02% bas1-toronto61-1279395573.dsl.bell.ca
73 609 0.14% 292 0.10% 34264 0.12% 1 0.02% 122-117-20-78.hinet-ip.hinet.net
74 607 0.14% 235 0.08% 23835 0.08% 1 0.02% bas2-unionville55-1242520547.dsl.bell.ca
75 604 0.14% 358 0.13% 45650 0.16% 1 0.02% cpe00123faf2a9a-cm001cea6441e0.cpe.net.cable.rogers.com
76 604 0.14% 204 0.07% 30490 0.11% 1 0.02% cpe001bfca4a925-cm001ac3167ef6.cpe.net.cable.rogers.com
77 603 0.14% 279 0.10% 32177 0.11% 1 0.02% d154-5-6-66.bchsia.telus.net
78 602 0.14% 218 0.08% 25976 0.09% 1 0.02% bas4-toronto63-1096804253.dsl.bell.ca
79 600 0.14% 264 0.09% 33007 0.11% 1 0.02% s0106001b2f65c4bb.tb.shawcable.net
80 593 0.14% 137 0.05% 16699 0.06% 1 0.02% z-a2-0-0-70-s1.tls3.tor1.rogerstelecom.net
81 580 0.13% 267 0.09% 27667 0.10% 1 0.02% bas1-toronto61-1279436930.dsl.bell.ca
82 579 0.13% 371 0.13% 47910 0.17% 1 0.02% 00508b62da15.cpe.persona.ca
83 579 0.13% 336 0.12% 37181 0.13% 3 0.07% ptr.ssha.ca
84 578 0.13% 213 0.07% 26717 0.09% 1 0.02% 000fb08c4d6f.cpe.persona.ca
85 576 0.13% 275 0.10% 29573 0.10% 3 0.07% 204.40.1.129
86 576 0.13% 266 0.09% 36776 0.13% 1 0.02% 71-17-64-143.yktn.hsdb.sasknet.sk.ca
87 573 0.13% 508 0.18% 65749 0.23% 1 0.02% cpe00134640b389-cm0011e6c4cbbf.cpe.net.cable.rogers.com
88 572 0.13% 314 0.11% 40070 0.14% 1 0.02% u94n114.static.eastlink.ca
89 566 0.13% 246 0.09% 26960 0.09% 1 0.02% 216.171.97.10
90 565 0.13% 374 0.13% 48750 0.17% 1 0.02% bas3-oshawa95-1279673645.dsl.bell.ca
91 559 0.13% 269 0.09% 31190 0.11% 1 0.02% bas1-toronto29-1279623435.dsl.bell.ca
92 559 0.13% 169 0.06% 18887 0.07% 1 0.02% cpe001839f2330d-cm000a735c0061.cpe.net.cable.rogers.com
93 557 0.13% 176 0.06% 23084 0.08% 1 0.02% 142.145.150.45
94 556 0.13% 327 0.12% 40310 0.14% 2 0.05% d38-50-137.commercial1.cgocable.net
95 554 0.13% 455 0.16% 2064 0.01% 17 0.42% 38.98.120.70
96 551 0.13% 118 0.04% 11580 0.04% 2 0.05% bas1-stcatharines10-1167949713.dsl.bell.ca
97 551 0.13% 337 0.12% 31894 0.11% 3 0.07% bas7-toronto12-1096781502.dsl.bell.ca
98 551 0.13% 214 0.08% 23962 0.08% 1 0.02% cpe0017316c7720-cm001225dffad4.cpe.net.cable.rogers.com
99 550 0.13% 351 0.12% 38701 0.13% 3 0.07% cpe0018f85e554e-cm0014f8ca0250.cpe.net.cable.rogers.com
100 546 0.12% 236 0.08% 25907 0.09% 2 0.05% 205.150.14.236

Top 10 of 4122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2370 0.54% 2117 0.74% 161493 0.56% 2 0.05% bzq-114-71-13.static.bezeqint.net
